FLOOR PLANS
woodland
Sq Feet: 1359
Bedrooms: 2
Bathrooms: 2.5
1 Car Garage
Deposit: $300 OAC
$1689
per month
marion
Sq Feet: 1366
Bedrooms: 2
Bathrooms: 2.5
2 Car Garage
Deposit: $300 OAC
$1789
per month
teton
Sq Feet: 1440
Bedrooms: 3
Bathrooms: 2.5
1 Car Garage
Deposit: $300 OAC
$1899
per month
colter bay
Sq Feet: 1662
Bedrooms: 3
Bathrooms: 2.5
2 Car Garage
Deposit: $300 OAC
$1999
per month
Rental Disclosure Fees
Fee Guide
We prioritize transparency about the fees you may encounter as a resident to help you choose a home that fits your budget. Below, you’ll find a clear list of initial and monthly costs that are in addition to the base rent. Our goal is to make your living experience enjoyable and financially manageable. Please review these fees to understand your potential financial commitments fully.
How to Plan Your Monthly Expenses
- Start with base rent
- Add Required Fees: Include things like utilities or parking fees
- Add Optional Costs: Add any extra things you choose Ex. Internet or Subscriptions
- Total Cost : Add everything up to get your monthly cost
Initial Move-In Fees
| Application Fee | $35 Per Applicant 18+ |
| Lease Initiation Fee | $199 |
| Security Deposit | $300 OAC – 1 Month Rent |
Essential Monthly Fees
These are charges included in your monthly payments. Some are payable along with rent, while others may be paid directly to utility providers or external third parties. Certain required monthly charges, like utilities, may fluctuate based on actual usage or seasonal rate changes, resulting in varying costs each month.
| Internet | $85 / Month paid to property |
| Common Area Maintenance (CAM) | $10 |
| Real Estate Tax | $10 |
| RLL | $15 |
| Utility – Electric (Third Party) | Local Utility Company |
| Utility – Water/Sewer | Local Utility Company |
| Utility – Trash | Local Utility Company |
| 2 Bedroom 2 Bath 1 Car Garage Rent | $1789 |
| 2 Bedroom2 Bath 2 Car Garage Rent | $1889 |
| 3 Bedroom 2 Bath 1 Car Garage Rent | $1999 |
| 3 Bedroom 2 Bath 2 Car Garage Rent | $2099 |
Optional Add Ons
| Pet Deposit | $200 Per Pet |
| Pet Fee | $200 Per Pet |
| Pet Rent | $40 Per Pet |
Situational Fees
| Pet Waste Fine | $250 / Per occurance |
| Late Fee | $150 |
| Occupied Utililty Charge Back | $50 / Per occurrence |
| Lease Violation | $50 |
| Month To Month Fee | $150 |
| Service of Notice Fee | $25 / Per occurrence |
| Non-Sufficient Funds (NSF) | $20 – $40 Per Occurrence |
| Key Copy | $5 Per Key |
| Garage Clicker Replacement | $75 |
| Inspection Fee | $50 |
| Trash out Fees | Billed on Invoice |
| Trash Disposal | $50 / Per occurrence |
| Unit Lock Change | $50 / Per occurrence |
| Mail Key Replacement | $40 |
| Carpet Replacement | Actual Cost + Labor (Less Appliciable Depreciation) |
| Eviction Fees | $50 Turnover + attorney fees & court costs |
| General Flooring Replacement | Actual Cost + Labor (Less Appliciable Depreciation) |
| Appliance Replacement | Actual Cost + Labor (Less Applicable Depreciation) |
| Apartment Cleaning | Billed on Invoice |
| Carpet Cleaning | Billed on Invoice |
| Painting | Billed on Invoice |
| Window Replacement | Billed on Invoice |
| Door Replacement | Billed on Invoice |
| Pest Treatment | Billed on Invoice |
| Plumbing | Due to negligence Billed on Invoice |
